The South African Reserve Bank (SARB) is a bit of an enigma – independent, powerful, but owned by a select few. So, who holds the keys to this central bank?
As of March 2024, the SARB has 830 shareholders. Most of them are South African businesses or individuals, but there are a few international names in the mix, with shareholders from countries like the UK, the US, Australia, and even Norway. Some of the big South African players with 10,000 shares each include Absa, Discovery, and Anglo American. But, don’t get too excited – holding shares in the SARB doesn’t mean they have any say in how it runs or sets monetary policy. Their role is pretty much limited to showing up at the AGM, looking over the financial statements, and voting on who sits on the board.
Now, before you ask, “Can we nationalise it and take control of the money printing?”, hold your horses. Even if the government were to seize the Reserve Bank, it wouldn’t change much in terms of monetary policy, as explained by former Deputy Governor, Kuben Naidoo. The bank’s independence is safeguarded by the Constitution, and while the government sets broad goals for the SARB, it doesn’t meddle in the details.
So, in short, the SARB is owned by a few, but controlled by many – and its independence is firmly locked in. No, you won’t be able to vote on the next interest rate hike just because you own a couple of shares!
| First Surname | Title | Initials | Area | Shares |
| Abrey | Ms | L A | FISH HOEK | 5 000 |
| ABSA Bank Limited | JOHANNESBURG | 10 000 | ||
| Adams | Mrs | J | PRETORIA | 500 |
| Addyman | Mr | N K | Meerensee | 600 |
| Adjodia | Mr | S | BRYANSTON | 100 |
| Administrators of the Rupert Ponton Trust | CAPE TOWN | 400 | ||
| Agri South Africa | CENTURION | 1 000 | ||
| Ahmed | Mr | A | LENASIA | 10 000 |
| Ahmed | Mr | T A | Kabega | 100 |
| Alfsen | Mr | A A M | Oslo | 10 000 |
| Alme | Dr | R N | JAR | 9 000 |
| Ambuehl-Conti | Ms | A C S | Berne | 200 |
| Anderson | Mr | K O | SOMERSET WEST | 600 |
| Andrag | Mrs | C M | Tamboerskloof | 300 |
| Anley | Ms | J M | 5 000 | |
| Anton Rupert Trust | STELLENBOSCH | 200 | ||
| Arcelormittal South Africa Pension Fund | HIGHVELD PARK | 1 000 | ||
| Arendse | Mr | H C | Goodwood | 10 |
| Argen Precious Metal Industries (Pty) Limited | EDENVALE | 1 000 | ||
| Atterbury | Mr | T | PRETORIA NORTH | 10 000 |
| Austin | Mr | I T | RIVERCLUB | 2 000 |
| Aylward | Mr | F J | RIETFONTEIN | 300 |
| Baartman | Ms | D M | Scarborough | 10 |
| Bagshawe | Mr | D E | Ferndale | 2 000 |
| Baker | Mr | N W | PRETORIA | 11 |
| Baldwin | Mrs | C A | BRAKPAN | 6 500 |
| Balkin | Mr | I C | SAXONWOLD | 5 000 |
| Baloyi | Mr | C G | LETABA | 650 |
| Baloyi | Mrs | G | LETABA | 500 |
| Bam | Mrs | S F | WATERKLOOF RIDGE | 100 |
| Banducci | Mr | C L | Morningside | 10 000 |
| Banducci | Mr | L L | SUNNINGHILL | 10 000 |
| Barclay | Mr | R | Murrayfield | 500 |
| Bareiss | Mr | A C | FLORIDA | 200 |
| Barit | Dr | L | DIE TREMLOODS | 10 000 |
| Barnett | Mrs | J M | Green Point | 10 000 |
| Barton | Mrs | R M | Bollington, Cheshire | 600 |
| Bates | Mr | F A J | GEZINA | 125 |
| Bates | Mrs | L | PRETORIA | 150 |
| Bauer | Mrs | A M | SOMERSET WEST | 6 016 |
| Beck | Mr | J De La H | ILLOVO | 500 |
| Beckenstrater | Master | G J | TOKAI | 10 000 |
| Beckenstrater | Mr | M P | STEENBERG | 10 000 |
| Beckenstrater | Mrs | P H | BRYANSTON | 10 000 |
| Bedford | Mr | AW | CLAREMONT | 5 000 |
| Bellairs | Miss | N A M | FISH HOEK | 100 |
| Belle | Mr | L | Illovo | 250 |
| Beluga Trust | Campsbay | 10 000 | ||
| Benade | Mr | K | CLAREMONT | 200 |
| Berg | Dr | E | Lynnwood | 50 |
| Estate Late FE Bester | Pretoria | 260 | ||
| Betz | Dr | W | Neuendettelsau | 400 |
| Bida Investment and Resources Management CC | Sirs | HONEYDEW | 500 | |
| Bidvest Bank Limited | JOHANNESBURG | 500 | ||
| Billmeier | Dr | A | LONDON | 100 |
| Blake | Mr | R G | NORTHRIDING | 100 |
| Blyth | Mr | D F | Fynnland | 2 500 |
| Blyth | Mr | R G K | Pinelands | 2 500 |
| Bonthuys | Mr | E R | CAPE TOWN | 50 |
| Bonthuys | Mr | J W L | PIETERSBURG | 50 |
| Booysen | Mr | S | CAPE TOWN | 250 |
| Bosch | Ms | B M D V G | SUNNYSIDE | 67 |
| Bosch | Mrs | N | NYLSTROOM | 150 |
| Boshoff | Mr | H F V | MATIELAND | 100 |
| Botha | Dr | D J | GROENKLOOF | 900 |
| Botha | Prof | D J J | LYNNWOOD | 45 |
| Botha | Mr | H W | Summerstrand | 100 |
| Botha | Mr | J H | ALBERTON | 100 |
| Bothaville District Farmers Union | BOTHAVILLE | 1 000 | ||
| Botnen | Mr | L | Vestby | 10 000 |
| Bowkers | Mrs | J | Oakdale | 10 000 |
| Brand | Mr | E | KOMMETJIE | 200 |
| Brand | Mrs | H M | KOMMETJIE | 200 |
| Brevis | Mr | J G | GARSFONTEIN EAST | 500 |
| Brink | Mr | D V W | WYNBERG | 1 300 |
| Brown | Mr | A A | WHITE RIVER | 200 |
| Brown | Mrs | A M | LYNEDOCH | 10 |
| Brown | Mr | E | EDENVALE | 200 |
| Brown | Mr | M F | CRESTA | 200 |
| Butcher | Mr | B R | DURBAN | 300 |
| Cameron | Ms | L D | CAPE TOWN | 10 000 |
| Cameron | Mrs | M H | NEWCASTLE | 200 |
| Campbell | Mr | IMH | UMDLOTI BEACH | 1 000 |
| Cape | Mr | T | Dowerglen | 200 |
| Capital Equity SME (Pty)Ltd | DURBAN NORTH | 3 400 | ||
| Carrim | Mr | M F | PRETORIA | 100 |
| Cass | Mr | B A | BALGOWAN | 3 450 |
| Cass | Mr | C M | HILLCREST | 400 |
| Casteleijn | Mrs | A E | Waterkloof Ridge Ext 2 | 1 000 |
| Casteleijn | Mr | A J H | Waterkloof Ridge Ext 2 | 100 |
| Cattell: Trustee of the Brenda Cattell Trust | Mrs | H J | CLAREMONT | 150 |
| CD Family Trust | GLENSTANTIA | 2 250 | ||
| Charton | Ms | DA De La H | CONSTANTIA | 500 |
| Cherangani Trade and Investment 102 Pty Ltd | HARTSWATER | 10 000 | ||
| Chibvongodze | Mr | T | SANDTON | 200 |
| Chorn | Mrs | H H | ORANJEZICHT | 10 000 |
| Clark | Mrs | J | Oslo | 9 500 |
| Clegg | Mrs | M | ROCHDALE | 1 200 |
| Coertzen | Mr | P N J | PIET RETIEF | 100 |
| Coetzee | Mr | A B | BLOEMFONTEIN | 60 |
| Coetzee | Mr | E L | FAERIE GLEN | 60 |
| Coetzee | Mr | J H | LEPHALALE | 4 500 |
| Coetzee | Mrs | S | STELLENBOSCH | 500 |
| Cohen | Mr | M B | DOORNFONTEIN | 100 |
| Cohen | Mr | M J | RIVONIA | 10 000 |
| Colburn | Dr | A R H | Groenkloof | 1 000 |
| Collingwood | Mr | C J | BOTHAS HILL | 1 000 |
| Comfort Investments (Pty) Limited | CRESTA | 10 000 | ||
| Compagnoni | Mrs | P A | BEDFORDVIEW | 400 |
| Cook | Mr | J M | Constantia | 1 000 |
| Cooke | Mr | J B | HARARE | 1 000 |
| Cotterell | Mrs | R D J | Berea | 200 |
| Cousins | Mrs | P J | NORTHDENE | 400 |
| Crocodile Valley Provident Fund | NELSPRUIT | 10 000 | ||
| Cronje | Mr | AJ | WESTERN CAPE | 10 000 |
| Crosbie | Mrs | C | WALMER | 200 |
| Cross | Mr | J H | Waterkloof | 10 |
| Cuevas Camarillo | Mr | A | Hatfield | 200 |
| Cunningham | Dr | K | KENILWORTH | 3 000 |
| Currin | Mr | H P | PRETORIA | 400 |
| Daniels | Mr | B A | RANDFONTEIN | 10 000 |
| Danvers | Mr | B J | Hunters Home | 10 |
| Datablend Limited | Milford, SURREY | 3 000 | ||
| Davey | Mrs | E R | LYTTELTON | 150 |
| Davis | Ms | L S | Sunninghill | 100 |
| Davis | Mr | S | KNYSNA | 100 |
| De Jager | Mr | D C | ROGGEBAAI | 1 166 |
| de Klerk | Mr | C V | HATFIELD | 100 |
| de Kock | Mr | G P C | LYNNWOOD | 10 |
| de Kock | Mrs | H | FAERIE GLEN | 784 |
| de Kock | Mrs | J H | Higgovale | 5 500 |
| de Kock | Mr | R D | WESTVILLE | 100 |
| de Swardt | Dr | C J | HERMANUS | 200 |
| de Villiers | Mr | E | BETHULIE | 100 |
| de Villiers | Mr | A | HARTBEESPOORT | 100 |
| de Wet | Mr | P R | Westdene | 10 |
| de Witt | Mr | P | AUCKLAND PARK | 84 |
| Deco | Mr | J | CAPE TOWN | 8 550 |
| Deetlefs | Mr | I | ZIMBALI | 1 000 |
| Denholm | Mr | P A | Delville | 100 |
| Dettmer | Mrs | J P | Pinetown | 2 200 |
| Dhawraj | Mr | R | Foresthaven | 9 080 |
| Diamond | Miss | C | CLAREMONT | 8 050 |
| Dinkel | Mr | H | GERMANY | 10 000 |
| Discovery Limited | SANDTON | 10 000 | ||
| Dixon | Mrs | S J | HOUT BAY | 9 250 |
| D’Jaer | Mrs | S | RANT EN DAL | 200 |
| Donald Andrew Guthrie & Michael Ross Butcher & Walter Murray Butcher | DURBAN | 300 | ||
| Donnelly | Ms | L S | AUCKLAND PARK | 250 |
| Douglas Smollan Holdings (Pty) Limited | RAEDENE | 10 000 | ||
| Downard | Mr | C R | HILLCREST | 2 200 |
| Dromokaition Mental Hospital | GREECE | 600 | ||
| Du Plooy | Dr | R M | SOMERSET WEST | 1 200 |
| Du Pont | Mr | P J | GARSFONTEIN | 300 |
| Du Preez | Mr | D C B | LUTZVILLE | 10 000 |
| Du Preez | Ms | M | WAPADRAND | 100 |
| Duck | Mrs | M A | WESTVILLE | 100 |
| Duerr | Mr | M | Schliersee | 10 000 |
| Duffell | Mr | A P | FISH HOEK | 38 |
| Duffell | Mr | W G | SUNNYDALE | 38 |
| Duma | Mr | P T | TSHWANE CENTRAL | 1 000 |
| Duma | Mr | S D | BOKSBURG | 4 000 |
| Dunnington | Mr | G C | HOUGHTON ESTATE | 200 |
| Dunwoody | Ms | G J | DURBAN | 1 250 |
| Duvenage | Dr | A | SOMERSET WEST | 100 |
| Dyson | Mr | TRG | BUCKINGHAMSHIRE | 100 |
| Dyssell | Mr | B | CAMPS BAY | 450 |
| E & I Plastics (Pty) Limited | PLETTENBERG BAY | 10 000 | ||
| Eales | Mrs | J M F | WATERKLOOF | 1 871 |
| Eastman | Mrs | M A | Blairgowrie | 10 000 |
| Eastreach Investments Pty Ltd | CLAREMONT | 3 333 | ||
| Edelston | Mr | J K | LANSERIA | 100 |
| Ellis | Mr | A | PRETORIA | 200 |
| Elza Trust | BEDFORDVIEW | 350 | ||
| Estate Late Herr LG | CAPE TOWN | 10 000 | ||
| Estate Late Anthony Leatherland Bryant | QUEENSTOWN | 500 | ||
| Estate Late C M Dreyer | PRETORIA | 500 | ||
| Estate Late Carel Nicolaus Van der Merwe | HENNOPSMEER | 44 | ||
| Estate Late Claudia May Kelly | PRETORIA | 200 | ||
| Estate Late Doreen Walker Bell | HARARE | 2 960 | ||
| Estate Late Edith Vaughan Williams | HAYWARD | 800 | ||
| Estate Late Esther Freedman | PRETORIA | 1 700 | ||
| Estate Late Francois De Mareuil Cilliers | SUNNYSIDE | 5 | ||
| Estate Late Francois Petrus Viljoen | PRETORIA | 3 650 | ||
| Estate Late H F Beckenstrater | SOMERSET WEST | 10 000 | ||
| Estate Late Isabella Moffat | Broomlands, Irvine | 100 | ||
| Estate Late Joan Knox | SANDTON | 100 | ||
| Estate Late Kahle Barend Nobadula | DAVEYTON | 500 | ||
| Estate Late M M K Stormont | GRAHAMSTOWN | 2 500 | ||
| Estate Late May Dorling | DURBAN | 250 | ||
| Estate Late P J C Buys | SYMRIDGE | 200 | ||
| Estate Late Robert McClelland | BLOUBERGSTRAND | 500 | ||
| Estate Late W G P Penberthy | CAPE TOWN | 200 | ||
| Executors of the Late Miss Mable Rankin | PRETORIA | 300 | ||
| Estate Late Constance Ann Moggridge | PIETERMARITZBURG | 2 666 | ||
| Estate Late GJ Rudolph | SANTON CITY | 3 000 | ||
| Estate Late Thornton Jeffrey | DURBAN | 10 000 | ||
| Faasen | Mr | M | WONDERBOOM | 3 500 |
| Feinauer | Mrs | W | BELLVILLE | 2 000 |
| Ferguson | Mr | C G | Parktown North | 400 |
| Fillery | Mrs | P J | KYALAMI | 600 |
| First National Nominees (Pty ) Limited | JOHANNESBURG | 10 000 | ||
| Firstrand Bank Limited | BENMORE | 10 000 | ||
| Fitzgerald | Mrs | H | HILTON | 1 000 |
| Fleming | Mrs | J M | POLOKWANE | 500 |
| Folotsi | Mr | TV | North West | 40 |
| Fondse | Mr | A R | GROENKLOOF | 200 |
| Fourie | Mr | J N L | COLBYN | 200 |
| Fourie | Ms | N B | SUNNINGHILL GARDENS | 100 |
| Fourie | Ms | N J S | Aston Manor | 100 |
| Fowler | Mrs | A C J | DIE HEUWEL | 600 |
| Fox | Mr | G K | QUEENSWOOD | 200 |
| Freestate Agriculture Union | BLOEMFONTEIN | 1 100 | ||
| Frost | Miss | J | TARKASTAD | 40 |
| Frost | Mr | J G | EAST LONDON | 38 |
| Frost | Miss | M K | EAST LONDON | 38 |
| Frost | Miss | S | TARKASTAD | 40 |
| Frost | Mr | M R | TARKASTAD | 40 |
| Fuhrmann | Mr | G H | München | 5 000 |
| Gable | Mr | J | Parkmore | 10 000 |
| Gachter | Mr | A N | Dunkeld | 2 000 |
| Gale | Mr | R A | KING WILLIAM’S TOWN | 100 |
| Gama | Mr | M T | Epsoms Downs | 700 |
| Gaqavu | Mr | MM | Cala | 20 |
| Garces | Mr | L | De Waterkant | 100 |
| Gasa | Mr | SD | PIETERMARITZBURG | 350 |
| Gates | Mr | A A | GROENKLOOF | 10 000 |
| Geach | Mrs | E P D O | PRETORIA | 2 100 |
| Geach | Mrs | M B | BEDFORDVIEW | 600 |
| Geustyn | Mr | J P | PAROW NORTH | 400 |
| Giani | Mrs | Y C | GROENKLOOF | 2 500 |
| Gilfillan | Mr | W N G | BENMORE | 100 |
| Glyn | Mrs | M M | SAXONWOLD | 10 000 |
| Gochin | Mr | A | PORT ELIZABETH | 300 |
| Golden Stallion Enterprises CC | SANDTON | 4 000 | ||
| Goldstone | Mr | A | CONSTANTIA | 600 |
| Gouveia | Mr | R D R | Fish Hoek | 10 000 |
| Gouws | Mr | O J | Meadowbrook | 50 |
| Govender | Ms | T | BEDFORDVIEW | 9 500 |
| Gower | Mrs | V S | RIEBEECK WEST | 5 790 |
| Graser | Mrs | G M | MONUMENT PARK | 100 |
| Gray | Mr | A J | BENMORE | 10 000 |
| Greenwood | Mr | J L | Bruckmühl | 2 000 |
| Grobbelaar | Mrs | C S E | GLENSTANTIA | 2 000 |
| Grobler | Mrs | M M | PRETORIA | 1 000 |
| Groenewald | Dr | B P | HERMANUS | 500 |
| Grolman | Mr | E | Athol | 100 |
| Guizzardi | Mr | M | MEYERTON | 5 000 |
| Guizzardi | Mr | O | THREE RIVERS | 5 000 |
| Guma | Dr | X P | PRETORIA | 5 932 |
| Guzewicz | Mr | A | Berlin | 2 500 |
| Gysman | Mr | L R | MENLYN CENTRAL | 200 |
| Hacker | Mr | T J | JOHANNESBURG | 100 |
| Hague | Mrs | M E | FLORIDA | 2 000 |
| Hale | Mr | D | CHICAGO | 1 000 |
| Hall | Mr | G R | NORTHCLIFF | 200 |
| Hanna | Mr | R | EMMARENTIA | 10 |
| Harding | Messrs | C & D C | CAMPS BAY | 3 400 |
| Hardwick | Mrs | J A | HOWICK | 100 |
| Harford | Mr | D M | CAPE TOWN | 2 500 |
| Harrison | Mr | J d G | P O NORTHLANDS | 38 |
| Harrison | Mr | P H | Vorna Valley | 38 |
| Hart | Mr | D | Orchards | 10 000 |
| Hart | Mrs | E A | PORT ELIZABETH | 38 |
| Harvey | Mr | P L | Sunningdale | 10 000 |
| Hathorn | Mr | M C | MTUNZINI | 10 000 |
| Hathorn | Mr | W P | PIETERMARITZBURG | 1 010 |
| Hattingh | Mr | J | Kreupelbosch | 10 000 |
| Hauptfleisch | Mr | DCL | ONRUS RIVIER | 5 |
| Hefferman | Mr | P J | NELSPRUIT | 200 |
| Hellier | Miss | J C | RENFREWSHIRE | 100 |
| Henama | Mr | U S | Phillip Nel Park | 400 |
| Henneke | Mr | W | PRETORIA | 2 500 |
| Henning | Ms | J | PRETORIA | 100 |
| Hertzogbrug Farmers Union | ALIWAL NORTH | 1 000 | ||
| Heyns | Mr | N A | SOMERSET WEST | 1 000 |
| Heyns | Ms | S E | BRYANSTON | 4 000 |
| Hill | Ms | L K R | BREDASDORP | 1 300 |
| Hill-Lewis | Mr | G | Edgemead | 10 |
| Hlatshwayo | Ms | K N H | KWAMASHU | 150 |
| Hlekani | Mr | F B | EDENVALE | 1 000 |
| Hlope-Mazibuko | Mrs | H | WILGEHEUWEL | 400 |
| Hoffmann | Mr | M L | Le Domaine | 10 000 |
| Hoffmann | Mr | W | UPINGTON | 980 |
| Holmes | Mr | I G | United Kingdom | 10 000 |
| Hörstmann | Miss | A | LUTZVILLE | 5 466 |
| Howard | Mrs | P A | ADELAIDE | 10 000 |
| Huang | Mr | Y | Rivonia | 2 000 |
| Hugo | Mr | C J | WINGATE PARK | 1 000 |
| Hugo | Mrs | M | NEWLANDS | 100 |
| Hunter | Ms | C A | Yellow Wood Park | 1 300 |
| Hunter | Miss | H A | Yellow Wood Park | 1 300 |
| Hunter | Mr | I G | Yellow Wood Park | 1 300 |
| Iceberg Holdings (Pty) Limited | Lynnwood | 50 | ||
| Iffland | Miss | G C | Farnham | 5 500 |
| Iffland | Mr | S | Dan Pienaar | 5 500 |
| Intuthuko Investments (Pty) Ltd | PRETORIA | 1 | ||
| Irvine-Smith | Dr | B | BRYANSTON | 10 000 |
| IS Trust | BRYANSTON | 10 000 | ||
| Ismail | Mr | M S | Dundee | 10 000 |
| J P Landman Trust | AUCKLAND PARK | 200 | ||
| J Rabie & P J Arnot: The Nook Trust | CONSTANTIA | 333 | ||
| Jackson | Mr | H C | STELLENBOSCH | 100 |
| Jacobs | Mr | A J | CLUBVIEW | 500 |
| Jacobs | Mr | P D | PIETERSBURG | 100 |
| Jacobs | Mr | P S | WESTGATE | 700 |
| Jacobs | Mr | SJ | NELSPRUIT | 400 |
| Jacobs | Mr | W | Centrahil | 200 |
| Jansen van Rensburg | Mrs | J | MOSSEL BAY | 500 |
| Jarson | Mr | A | California | 100 |
| Jeewa | Mr | I C | DURBAN | 200 |
| John Michael Hansen Scholarship Trust | DURBAN | 6 000 | ||
| John Sayers Family Trust | HONEYDEW | 400 | ||
| Jooste | Mrs | W | SWELLENDAM | 100 |
| Joubert | Mrs | E C | JEFFREYS BAY | 400 |
| Joubert | Mr | G R | PLETTENBERG BAY | 10 000 |
| Joubert | Mrs | L B | KEW, MELBOURNE | 100 |
| Joubert | Mrs | L J | HILLCREST | 9 750 |
| Memeza (nee Juqu) | Mr | A S W | PAULSHOF | 1 300 |
| Kalla | Mr | S A R | POLOKWANE | 350 |
| Kannusamy | Mr | D | Shallcross | 50 |
| Kannusamy | Ms | S | Shallcross | 350 |
| Kantor | Mr | B S | Camps Bay | 100 |
| Kantor | Mr | I | BRAAMFONTEIN | 100 |
| Kaplan | Mr | A | JOHANNESBURG | 10 000 |
| Katz | Mr | D A | FRESNAYE | 900 |
| Katz | Mr | J | FRESNAYE | 100 |
| Katz | Mr | M P | FRESNAYE | 1 000 |
| Katz | Mrs | S R | FRESNAYE | 200 |
| Katz | Miss | Y M | FRESNAYE | 100 |
| Kekana | Ms | C W | BIRCHLEIGH NORTH | 100 |
| Keller | Mrs | R J | VILLIERSDORP | 1 000 |
| Kellerman | Mr | C J | CAPE TOWN | 100 |
| Kellerman | Mr | C J | KORINGBERG | 100 |
| Kensett | Mr | JM | KwaZulu Natal | 100 |
| Keogh | Mrs | B | FAUNASIG | 60 |
| Kgaswe | Mr | W | MABESKRAAL | 10 000 |
| Khanyetsi | Mr | T P | HEIDEDAL | 200 |
| King | Mrs | D R | Hurlingham Gardens | 1 000 |
| Kirk | Mr | D J | CAPE TOWN | 100 |
| Kirkness | Ms | RIA | LADYSMITH | 2 000 |
| Kistan | Ms | S | Shallcross | 350 |
| Klikk Pty Ltd | Sirs | STELLENBOSCH | 10 000 | |
| Klopper | Mr | D J | WINGATE PARK | 10 |
| Kock | Mr | M A | PRETORIA | 100 |
| Koen | Mr | R | Johannesburg | 100 |
| Konar | Dr | D | Hyde Park | 4 000 |
| Koopoosamy | Miss | P | BENONI | 1 000 |
| Kreuger | Mr | F | DURBAN | 100 |
| Kriel | Mr | C C | GROENKLOOF | 10 000 |
| Kriel | Mrs | H B | PRETORIA | 400 |
| Kruger | Mr | F | ROBERTSON | 533 |
| Kruger | Ms | G | WATERKLOOF | 2 500 |
| Kruger | Mr | J | DIE BOORD | 533 |
| Kruger | Mrs | L | PHALABORWA | 60 |
| Kruger | Mr | P | STELLENBOSCH | 534 |
| Krynauw | Mrs | A F | WILDERNESS | 10 000 |
| Krzyzanowski | Mr | M | Sandton | 9 800 |
| Kuhn | Mr | F S L | DURBANVILLE | 1 000 |
| Kuhn | Mr | H C | JOHANNESBURG | 100 |
| Kupane | Mr | L M | Orlando | 7 500 |
| Kynge | Mrs | A P F | Northallerton, North Yorkshire | 400 |
| Laäs | Mr | A O | SUNNYSIDE | 9 515 |
| Lane | Ms | B S | CONSTANTIA | 200 |
| Lang | Mr | G I | HOUGHTON | 400 |
| Lang | Mr | M | Dorsten | 10 000 |
| Lang | Mr | N H | BOTHASIG | 10 000 |
| Lawal | Mr | S | HONEYDEW | 600 |
| Lawrence | Mr | D M | Dunkeld | 1 000 |
| Lawrenson | Mrs | S | Cape Town | 9 100 |
| Layer | Mrs | C | Gräfelfing | 10 000 |
| Le Roux | Dr | F H | MODIMOLLE | 200 |
| Le Roux | Mr | J A | WINGATE PARK | 600 |
| Leach | Mr | E | MENLO PARK | 200 |
| Estate Late Leeman | Sirs | GARSFONTEIN | 200 | |
| Lemmon | Mr | D E | NELSPRUIT | 200 |
| Leoka | Dr | B | ATHOL | 1 000 |
| Levitt | Dr | C M | MELLVILLE | 100 |
| Lindsay | Miss | C S | Paris | 5 000 |
| Lindsay | Miss | M E C | RONDEBOSCH | 10 000 |
| Lindsay | Miss | O C | Paris | 5 000 |
| Lipschitz | Mr | V B | Nazareth | 100 |
| Lloyd | Mr | C G | Rondebosch | 200 |
| Lloyd | Mr | S | STILBAAI | 1 000 |
| Lombard | Prof | J A | KNYSNA | 10 |
| Lormar Development and Financing CC | MIDDELBURG | 1 300 | ||
| Lottering | Ms | M | HOEDSPRUIT | 10 000 |
| Lowenthal | Mr | N D | MARSHALLTOWN | 9 500 |
| Lowenthal | Mr | R Y | MARSHALLTOWN | 6 900 |
| Lubbe | Mr | J W | BROOKLYN | 200 |
| Lyons | Mr | W J | STANDERTON | 200 |
| Maakal | Mr | C | WELGEMOED | 1 715 |
| Mabeba | Mr | S E | POLOKWANE | 1 420 |
| Mabika | Ms | F M | CLARINA | 205 |
| Mabin | Mr | D J | TABLEVIEW | 500 |
| Mabula | Mr | R | RASLOUW | 1 014 |
| Mac William | Mr | I R | Houghton Estate | 300 |
| Madida | Mr | S B | BRAAMFONTEIN | 500 |
| Madonel Kaap Close Corporation | UVONGO | 10 000 | ||
| Mafuwane | Mr | E M | SESHEGO | 10 |
| Mahlangu | Mr | I | ELARDUS PARK | 8 560 |
| Mahlangu | Mr | J L | MABOPANE | 50 |
| Mahlangu | Miss | T K | FAERIE GLEN | 2 500 |
| Mahomed | Mrs | H | WITBANK | 200 |
| Makda | Mr | Y | ALBERTON | 5 000 |
| Makhanya | Mr | B A | Lawley Ext 1 | 120 |
| Makhina | Mr | R M | MAMELODI WEST | 7 285 |
| Malan | Mr | C T | RIVONIA | 400 |
| Malan | Mr | G K | Onrus | 400 |
| Malan | Mr | J D | ROSSLYN | 150 |
| Malan | Miss | T A | WESTVILLE | 400 |
| Malatjie | Ms | L I | BOORDFONTEIN | 6 504 |
| Maltz | Mr | L | SENDERWOOD | 100 |
| Mamahlodi | Mr | M T | MARBLE HALL | 3 290 |
| Manganyi | Mr | R B | MABOPANE | 20 |
| Manzi | Mr | T T J | Cape Town | 100 |
| Manyala | Mr | B | JOHANNESBURG | 1 500 |
| Maphangwa | Mr | F A | THOHOYANDOU | 500 |
| Marais | Mr | A | CLUBVIEW | 500 |
| Marais | Mr | A d R | Vergesig | 4 000 |
| Marais | Mr | C P F | GLENHAZEL | 4 600 |
| Maré | Mr | D J | FONTAINEBLEAU | 100 |
| Maritz | Mr | De V | GEORGE | 200 |
| Maritz | Mr | E S | MIDDELBURG | 1 000 |
| Marsland | Mr | T | RANDPARK RIDGE | 100 |
| Martins | Mrs | S C | FLORIDA | 300 |
| Masanabo | Ms | M L T | Mathyszenloop | 185 |
| Masango | Mr | D S | YEOVILLE | 10 |
| Maseko | Mr | N I | EMPUMALANGA | 350 |
| Mashaba | Mr | D T | SECUNDA | 600 |
| Mashabela | Mr | R G | DRIEKOP | 100 |
| Mashegoane | Mr | T | WENDYWOOD | 400 |
| Mashiangako | Mr | J J | SOSHANGUVE | 1 000 |
| Masilela | Mr | Z S | MIDDELBURG | 500 |
| Masindi | Mr | T C | MIDRAND | 30 |
| Masindi | Mr | T L | PRETORIA | 1 000 |
| Mason | Ms | K J | AUCKLAND PARK | 10 000 |
| Masondo | Mr | N H | INANDA NEWTOWN | 600 |
| Massyn | Mr | P H | MOOIKLOOF | 10 000 |
| Master of the High Court – | CAPE TOWN | 1 000 | ||
| Mathaba | Mr | M C | TEMBISA | 1 000 |
| Mathaba | Mr | T R | TEMBISA | 410 |
| Mathonsi | Mr | K G | Malamulele | 50 |
| Matladi | Mr | J M | SESHEGO | 70 |
| Matloa | Mr | T J | POLOKWANE NORTH | 20 |
| Matsau | Mrs | Z R P | FAERIE GLEN | 1 000 |
| Matshane | Ms | O P | CENTURION | 2 858 |
| Mbona | Ms | N | Gezina | 100 |
| Mboweni | Mr | T T | KILLARNEY | 10 000 |
| Meades | Mr | D J | FERREIRASDORP | 300 |
| Meades | Mr | D J | HELDERBERG | 1 100 |
| Meerholz | Ms | YP | JOHANNESBURG | 50 |
| Meintjes | Mrs | I E | PINELANDS | 400 |
| Menze | Prof | V | Budapest | 1 400 |
| Metal Industries Group Pension Fund | JOHANNESBURG | 300 | ||
| Meyer | Dr | A | Gräfelfing | 10 000 |
| Meyer | Mr | H | SUMMERSTRAND | 10 000 |
| Meyer | Mrs | L | UVONGO | 100 |
| Meyer | Mrs | S | WELLINGTON | 700 |
| Mhlambi | Mr | T D M | Ballito | 100 |
| Miles | Mrs | M | CATHCART | 400 |
| Miller | Mrs | R A | WESTDENE | 8 100 |
| Miller | Mrs | R M | BARBERTON | 800 |
| Milstein | Mr | E J | Ramat-Efal | 10 000 |
| Miltz | Mr | B A | TROYEVILLE | 8 500 |
| Misra | Mr | B | Clare Estate | 750 |
| Miya | Mr | S I E | Soweto | 200 |
| Mkwanazi | Mr | K E | Ikageng Location | 416 |
| Mlati | Mr | M C | PRETORIA | 2 000 |
| Mngwenya | Mr | T D | SUIDERBERG | 400 |
| Mnyande | Dr | M | WIERDA PARK | 500 |
| Mofokeng | Mr | M J | Bochabela | 150 |
| Mofokeng | Mr | P J | RATANDA | 100 |
| Mogale | Mr | S M | GATEWAY | 100 |
| Mogamy | Ms | C | QUEENSBURGH | 350 |
| Mogorosi | Mr | I K S | MARSHALLTOWN | 5 180 |
| Mokae | Miss | S G M E | KEMPTON PARK | 115 |
